*This distressed property search is based on text keywords entered by the listing agent and MAY return some erroneous results. Please read the listings remarks text carefully to determine whether the listings ARE or ARE NOT Foreclosures, Short Sales or Bank Owned (REO) as Fickling & Company cannot warranty the accuracy of this search.
Search Criteria: PriceMin: $0.00 | PriceMax: $0.00 | Beds: + | Baths: + | Acres:
1940 CORAL REEF RD | $1,099,000 | 4 Bedrooms | 3 Full Baths
1716 MAGNOLIA RD | $1,050,000 | 5 Bedrooms | 5 Full Baths
1416 ELM CT | $925,000 | 4 Bedrooms | 4 Full Baths
1152 EAST GULF BEACH DR | $925,000 | 4 Bedrooms | 4 Full Baths
110 EAST SEASCAPE DR | $799,900 | 6 Bedrooms | 4 Full Baths
1400 ELM CT | $675,000 | 4 Bedrooms | 4 Full Baths
1125 WEST GORRIE DR. | $649,000 | 6 Bedrooms | 6 Full Baths
RESULTS PAGES: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20